Internal Tube Cutters
Click on a photo thumbnail to view a large version. |
||
Internal Tube Cutter (Standard Model)This lever-operated Internal Tube Cutter was designed and built in 1978. We build and rent two different models. |
||
Specifications |
Standard Model |
Large Tube Model |
| Weight | 10 lbs. | 18 lbs. |
| Tube Size | ¾” to 1-1/4”, 18-22 BWG | 1-3/8” to 1-1/2”, 18-22 BWG |
| Rpm | 400 - 800 | 150 - 400 |
| Air Motor | 1-HP | 1-HP |
| Blade Size | 3/16” x 1/8” | 3/8” x 3/8” |
| Tube Material | Brass and Stainless Steel | Brass and Stainless Steel |
| Blade Material | 48% Cobalt | 48% Cobalt |
| Blade Design | Two cutting edges/blade | Two cutting edges/blade |




